[Date Prev][Date Next][Thread Prev][Thread Next][Interchange by date
][Interchange by thread
]
[ic] Long Processes
What could cause an interchange process to never finish? Specifically I
have a situation where every few hours a top will look something like this:
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
14357 interch 20 0 28472 27M 13772 R 20.4 5.5 6:53 interchange
14361 interch 20 0 27768 27M 13420 R 19.5 5.4 6:51 interchange
14355 interch 20 0 27856 27M 14280 R 18.5 5.4 6:28 interchange
14351 interch 20 0 27824 27M 13744 R 16.7 5.4 6:56 interchange
14363 interch 19 0 29524 28M 12580 R 15.7 5.7 6:50 interchange
14353 interch 18 0 27748 27M 13756 R 14.8 5.4 6:21 interchange
15530 interch 16 0 1268 1264 832 R 5.5 0.2 0:00 top
14778 apache 9 0 6680 6680 6228 S 0.9 1.3 0:00 httpd
15531 interch 12 0 388 388 324 S 0.9 0.0 0:00 fea
Look at the times on those things. Is there a way to set a timeout on
an interchange process?
Thanks,
Michael